MLS# DC6767046
811 4th St Nw #420, Washington, DC 20001
811 4th St Nw #420, Washington, DC 20001
New luxury loft style home located minutes from the metro,Verizon Center,fantastic restaurants and lots of shopping. Home includes 10ft.ceilings,granite countertops,hardwood floors and stainless steel appliances. Visit our sales center 7 days a week 11am-5pm.
| Property Type: | Residential |
| Listing Status: | Active |
| Price: | $460,900 |
| Beds/Baths: | 2/2.0 |
| Year Built: | 2007 |
| Subdivision: | MADRIGAL LOFTS CONDOMINIUM |
| Property Taxes: | $ |
| Ownership: | Condo |
| County: | D.C. |
| Style: | Contemporary |
| HOA Fee: | $0 |
| Basement: | N |
| Fireplaces: | 0 |
| Parking: | Garage |
| Appliances: | Dishwasher, Microwave, Refrigerator, Oven/Range-Gas, Icemaker, Disposal |
| Exterior: | |
| Heating System: | Forced Air |
| Heating Type: | Electric |
| Water | Public |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Hi-Rise 9+ Floors |
| Condo Fee: | $498 |
| Levels: | 1 |
| Basement Type: | |
| Lot Square Feet: | 0 |
| Garage Spaces: | 1 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Public Sewer |
| Roofing: | |
| Exterior Construction: | Concrete/Block, Brick |
| Cooling System: | Central A/C |
| Cooling Fuel: | Electric |
| Hot Water: | Electric |
| Dock Conveys: |
Listing Provided Courtesy of The Mayhood Company
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.