MLS# DC6840683
410 11th St Ne #1, Washington, DC 20002
410 11th St Ne #1, Washington, DC 20002
Come enjoy chic, urban living w/the best Capitol Hill has to offer. Condo has HW floors, exposed brick, a cozy FP & 2 generous upstairs BDRMS w/plenty of storage space, including a rare (for the Hill) walk in closet. Unit is just blocks from Lincoln Park & Eastern Market. A separate DR is right off the KIT, which includes new range, DW & fridge. Also includes BSMT storage & bike security area.
| Property Type: | Residential |
| Listing Status: | Withdrawn |
| Price: | $399,900 |
| Beds/Baths: | 2/1.0 |
| Year Built: | 1940 |
| Subdivision: | OLD CITY #1 |
| Property Taxes: | $3,233.38 |
| Ownership: | Condo |
| County: | D.C. |
| Style: | Bilevel |
| HOA Fee: | $0 |
| Basement: | N |
| Fireplaces: | 0 |
| Parking: | Street |
| Appliances: | Dishwasher, Exhaust Fan, Oven/Range-Gas, Oven-SCC, Microwave, Refrigerator, Disposal |
| Exterior: | Patio, Secure Storage |
| Heating System: | Forced Air |
| Heating Type: | Natural Gas |
| Water | Public |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Garden 1-4 Floors |
| Condo Fee: | $220 |
| Levels: | 1 |
| Basement Type: | |
| Lot Square Feet: | 0 |
| Garage Spaces: | 0 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Public Sewer |
| Roofing: | |
| Exterior Construction: | Brick |
| Cooling System: | Central A/C |
| Cooling Fuel: | None |
| Hot Water: | Natural Gas |
| Dock Conveys: |
Listing Provided Courtesy of Homes By Owner
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.