MLS# DC6953096
915 E St Nw #1014, Washington, DC 20004
915 E St Nw #1014, Washington, DC 20004
click here for a slideshow
SELLER SAYS - GO AHEAD, MAKE AN OFFER! Awesome floorplan! 1 BR/1 BA + Balcony! Bamboo floors w/new carpet in BR. SS appl. Pet friendly. Gym & Roof deck. W/D in unit. Fee incl. Heat, Water & Gas. Seller reserves right to accept/reject/counter any offer @ any time. Just like brand-new condition - barely lived-in. GREAT central location close to all downtown!
| Property Type: | Residential |
| Listing Status: | Withdrawn |
| Price: | $399,500 |
| Beds/Baths: | 1/1.0 |
| Year Built: | 2006 |
| Subdivision: | PENN QTR |
| Square Feet: | 0 |
| Ownership: | Condo |
| County: | D.C. |
| Style: | 50000757535 |
| HOA Fee: | $0 |
| Basement: | N |
| Fireplaces: | 0 |
| Parking: | On-site Prk/Rent |
| Appliances: | Dishwasher, Oven/Range-Gas, Microwave, Refrigerator, Icemaker, Disposal |
| Exterior: | |
| Heating System: | Hot Water, Forced Air |
| Heating Type: | Natural Gas |
| Water | Public |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Hi-Rise 9+ Floors |
| Condo Fee: | $430 |
| Levels: | 1 |
| Basement Type: | |
| Lot Square Feet: | 0 |
| Garage Spaces: | 0 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Public Sewer |
| Roofing: | |
| Exterior Construction: | Precast concrete, Brick, Other |
| Cooling System: | Central A/C |
| Cooling Fuel: | Electric |
| Hot Water: | Natural Gas |
| Dock Conveys: |
Listing Provided Courtesy of Coldwell Banker Residential Brokerage
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.