MLS# DC6953753
715 6th St Nw #1003, Washington, DC 20001
715 6th St Nw #1003, Washington, DC 20001
click here for a slideshow
HUGE $70,000 PRICE DROP TO SELL --BRING YOUR OFFER NOW!! OPEN SUN 2-4. Don't Miss it --BRING OFFER TODAY & GRAB IT FAST!! Live atop Verizon Center in heart of Chinatown. Enjoy open-air breakfast bar, black granite & high-end cabinetry, bamboo floors. W/D & Fireplace in unit. Master BR w/ berber, dual bath sinks & huge walk-in closet! Roof Deck, Party Rm & Fitness cnt.
| Property Type: | Residential |
| Listing Status: | Sold |
| Price: | $459,900 |
| Beds/Baths: | 2/2.0 |
| Year Built: | 2005 |
| Subdivision: | PENN QUARTER |
| Square Feet: | 0 |
| Ownership: | Condo |
| County: | D.C. |
| Style: | Contemporary |
| HOA Fee: | $0 |
| Basement: | N |
| Fireplaces: | 1 |
| Parking: | Garage, Parking Fee, Off Site Parking, On-site Prk/Rent |
| Appliances: | Oven/Range-Gas, Microwave, Dishwasher, Washer, Stove, Dryer, Disposal |
| Exterior: | |
| Heating System: | Forced Air |
| Heating Type: | Natural Gas |
| Water | Public |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Hi-Rise 9+ Floors |
| Condo Fee: | $558 |
| Levels: | 1 |
| Basement Type: | |
| Lot Square Feet: | 0 |
| Garage Spaces: | 0 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Public Sewer, Public Septic |
| Roofing: | |
| Exterior Construction: | Brick |
| Cooling System: | Central A/C |
| Cooling Fuel: | Electric |
| Hot Water: | Natural Gas |
| Dock Conveys: |
Listing Provided Courtesy of Long & Foster Real Estate, Inc.
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.