MLS# DC6957348
1217 10th St Nw #c Washington, DC 20001
1217 10th St Nw #c Washington, DC 20001
BANK OWNED AND REDUCED $100K ON 2/25!! IMMEDIATE RESPONSE ON OFFERS!! HURRY!!! 3 SPECTACULAR LEVELS OF INDOOR & OUTDOOR LIVING SPACE DRAWN BY AWARD WINNING FORMA DESIGN! NEW CONSTRUCTION IN VICTORIAN ENCLAVE ON A GORGEOUS STREET! AIRY 10'CEIL, ULTRA CHIC KITCHEN & BATHS, DAYLIGHT LL PERFECT FOR BR OR OFFICE SUITE, SECURE GARAGE PKNG, FAM RM OPENS TO PRIVATE 1,000 FT. ROOF DECK! SEE PHOTOS
Sign upfor My24/7 today
Add tofavorites
Nearbyschool data
Requestmore info
Requesta showing
Printablepreview
VirtualTour #1
VirtualTour #2
Details
| Property Type: | Residential |
| Listing Status: | Sold |
| Price: | $899,000 |
| Beds/Baths: | 3/3.0 |
| Square Feet: | 2900 |
| Year Built: | 2008 |
| Subdivision: | LOGAN |
| Ownership: | Condo |
| County: | D.C. |
| Style: | Contemporary |
| HOA Fee: | |
| Basement: | Y |
| Fireplaces: | 1 |
| Parking: | Garage, Prk Space Cnvys |
| Appliances: | Intercom, Oven/Range-Gas, Refrigerator, Dryer, Oven-Double, Icemaker, Disposal, Six burner stove, Exhaust Fan, Dishwasher, Cooktop, Range hood, Oven-Wall, Microwave, Extra Refrg/Frz, Humidifier |
| Exterior: | Balconies-Multiple, Roof Deck, Patio, Balcony, Deck, Deck #2, Decks-Multiple |
| Heating System: | Forced Air |
| Heating Type: | Natural Gas |
| Water | Public |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Detached |
| Condo Fee: | $523 |
| Levels: | 3 |
| Basement Type: | Fully Finished, Walkout Level, Full, Daylight |
| Lot Acres: | 0.0 |
| Garage Spaces: | 1 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Public Sewer |
| Roofing: | |
| Exterior Construction: | Brick |
| Cooling System: | Central A/C |
| Cooling Fuel: | Electric |
| Hot Water: | Electric |
| Dock Conveys: |
Listing Information
Listing provided courtesy of Long & Foster Real Estate, Inc.
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.



