Property Details
MLS# DC6997983
400 Massachusetts Ave Nw #915 Washington, DC 20001
400 Massachusetts Ave Nw #915 Washington, DC 20001
click here for a slideshow
No Additional Photos
Dramatic light filled 2 lvl,2BD & Den,2BA w/garage pkng located close to 2 metros,Verizon Ctr,Penn Quater,shops restaurants & galleries w/easy access to 395,downtown & Union station .Chef's kitchen opens unto a stunning living area with 20ft ceiling & 16ft window w/ Str view.2 master suites w/spacious bathrooms,lots of closets & W/D. 24hr desk,gym,party rm,roof deck w lap pool & view.
| Property Type: | Residential |
| Listing Status: | Withdrawn |
| List Price: | $630,000 |
| Beds/Baths: | 2/2.0 |
| Property Taxes: | $5,270.23 |
| Year Built: | 2004 |
| Subdivision: | CENTRAL |
| Ownership: | Condo |
| County: | D.C. |
| Style: | Contemporary |
| HOA Fee: | $0 |
| Basement: | N |
| Fireplaces: | 0 |
| Parking: | Garage |
| Appliances: | Dishwasher, Refrigerator, Oven/Range-Electric, Disposal, Microwave, Icemaker, Intercom, Washer, Dryer |
| Exterior: | Roof Deck |
| Heating System: | Heat Pump(s) |
| Heating Type: | Electric |
| Water | Public |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Hi-Rise 9+ Floors |
| Condo Fee: | $626 |
| Levels: | 2 |
| Basement Type: | |
| Lot Acres: | 0.0 |
| Garage Spaces: | 1 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Public Sewer |
| Roofing: | |
| Exterior Construction: | Brick |
| Cooling System: | Heat Pump(s) |
| Cooling Fuel: | Electric |
| Hot Water: | Electric |
| Dock Conveys: |
Listing Provided Courtesy of Long & Foster Real Estate, Inc.
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.





is a service mark of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide. Used under license. Equal Housing Opportunity. Equal Opportunity Employer.