MLS# DC7018845
911 Kennedy St Nw #4, Washington, DC 20011
911 Kennedy St Nw #4, Washington, DC 20011
click here for a slideshow
Fabulous Condo conversion...Perfect home for the picky buyer. Newly renovated 2BR, 2.5BA Condo in upper NW neighborhood. Great place to call home! Lots of amenities. Words and pictures do not truly describe this condo. Buyers must see to appreciate.
| Property Type: | Residential |
| Listing Status: | Withdrawn |
| Price: | $345,000 |
| Beds/Baths: | 2/2.1 |
| Year Built: | 1936 |
| Subdivision: | PETWORTH |
| Square Feet: | 0 |
| Ownership: | Condo |
| County: | D.C. |
| Style: | Contemporary |
| HOA Fee: | $0 |
| Basement: | N |
| Fireplaces: | 0 |
| Parking: | Street |
| Appliances: | Dishwasher, Exhaust Fan, Microwave, Oven/Range-Electric |
| Exterior: | |
| Heating System: | Forced Air |
| Heating Type: | Electric |
| Water | Public |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Garden 1-4 Floors |
| Condo Fee: | $179 |
| Levels: | 1 |
| Basement Type: | |
| Lot Square Feet: | 0 |
| Garage Spaces: | 0 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Public Sewer |
| Roofing: | |
| Exterior Construction: | Brick |
| Cooling System: | Central A/C |
| Cooling Fuel: | Electric |
| Hot Water: | Natural Gas |
| Dock Conveys: |
Listing Provided Courtesy of Keller Williams Preferred Properties
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.