MLS# DC7060526
284 15th St Se #202, Washington, DC 20003
284 15th St Se #202, Washington, DC 20003
click here for a slideshow
No Additional Photos
15 East is a new 4 story, 8-unit condo building in Capitol Hill, 4 blocks from Potomac Avenue Metro. Each unit features, handscrapped wood floors, granite counter tops,open floor plan and balcony. Parking available for sale to 2 bedroom units for 15K.
| Property Type: | Residential |
| Listing Status: | Withdrawn |
| Price: | $369,900 |
| Beds/Baths: | 2/2.0 |
| Year Built: | 2009 |
| Subdivision: | 15 EAST |
| Square Feet: | 0 |
| Ownership: | Condo |
| County: | D.C. |
| Style: | Contemporary |
| HOA Fee: | $0 |
| Basement: | N |
| Fireplaces: | 0 |
| Parking: | On-site Prk/Sale |
| Appliances: | |
| Exterior: | |
| Heating System: | Heat Pump(s) |
| Heating Type: | Electric |
| Water | Public |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Garden 1-4 Floors |
| Condo Fee: | $270 |
| Levels: | 1 |
| Basement Type: | |
| Lot Square Feet: | 0 |
| Garage Spaces: | 0 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Public Sewer |
| Roofing: | |
| Exterior Construction: | Concrete/Block, Brick and Siding |
| Cooling System: | Heat Pump(s) |
| Cooling Fuel: | Electric |
| Hot Water: | Electric |
| Dock Conveys: |
Listing Provided Courtesy of DCRealestate.com
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.