MLS# DC7140175
327 10th St Se #6, Washington, DC 20003
327 10th St Se #6, Washington, DC 20003
click here for a slideshow
Price reduced! $289K Call 888-302-0290 ext100 for recorded property info. Seller to pay 6 months of condo fee. Renovated 1 bdrm, 1 bath condo in a well cared for boutique bldg at Eastern Market . Walkscore of 97 out of 100. Silestone, built in bookshelves, only 12 owners in building. New roof, newish water heater. Closing help available.
| Property Type: | Residential |
| Listing Status: | Withdrawn |
| Price: | $289,000 |
| Beds/Baths: | 1/1.0 |
| Year Built: | 1955 |
| Subdivision: | CAPITOL HILL |
| Square Feet: | 0 |
| Ownership: | Condo |
| County: | D.C. |
| Style: | Other |
| HOA Fee: | $0 |
| Basement: | N |
| Fireplaces: | 1 |
| Parking: | Street |
| Appliances: | |
| Exterior: | Sidewalks |
| Heating System: | Forced Air |
| Heating Type: | Natural Gas |
| Water | Public |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Garden 1-4 Floors |
| Condo Fee: | $222 |
| Levels: | 1 |
| Basement Type: | |
| Lot Square Feet: | 0 |
| Garage Spaces: | 0 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Public Sewer |
| Roofing: | |
| Exterior Construction: | Brick |
| Cooling System: | Central A/C |
| Cooling Fuel: | Electric |
| Hot Water: | Electric |
| Dock Conveys: |
Listing Provided Courtesy of Coldwell Banker Residential Brokerage
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.