Property Details
MLS# DC7253518
331 Bryant St Ne Washington, DC 20002
331 Bryant St Ne Washington, DC 20002
click here for a slideshow
No Additional Photos
This absolutely stunning renovation boasts a bright, open floor plan, HWFs, preserved wood stairs, crown moulding, brilliant gourmet kitchen, fabulous BAs, fully finished bsmt, a deck & patio for relaxing and convenient one car garage for OSP. Enjoy the fantastic location just minutes from downtown, and only a few blocks to cafes, restaurants, shopping and the Redline Metro! OPEN SUN 5/23/10, 1-4p
| Property Type: | Residential |
| Listing Status: | Withdrawn |
| List Price: | $369,999 |
| Beds/Baths: | 4/2.1 |
| Property Taxes: | $2,827.36 |
| Year Built: | 1925 |
| Subdivision: | BROOKLAND |
| Ownership: | Fee Simple |
| County: | D.C. |
| Style: | Federal |
| HOA Fee: | $0 |
| Basement: | Y |
| Fireplaces: | 0 |
| Parking: | Faces Rear, Garage, Garage Door Opener, Permit Required, Street |
| Appliances: | Dishwasher, Exhaust Fan, Washer, Microwave, Refrigerator, Stove, Dryer, Icemaker, Disposal |
| Exterior: | Deck, Porch-front, Fenced-Fully, Patio |
| Heating System: | Heat Pump(s), Forced Air |
| Heating Type: | Central, Electric |
| Water | Public |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Attach/Row Hse |
| Condo Fee: | $0 |
| Levels: | 3 |
| Basement Type: | Full, Heated, Fully Finished, Space For Rooms, Walkout Level |
| Lot Acres: | 0.04 |
| Garage Spaces: | 1 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Public Sewer |
| Roofing: | Composite |
| Exterior Construction: | Brick |
| Cooling System: | Heat Pump(s), Ceiling Fan(s), Central A/C |
| Cooling Fuel: | Electric |
| Hot Water: | Electric |
| Dock Conveys: |
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.





is a service mark of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide. Used under license. Equal Housing Opportunity. Equal Opportunity Employer.