Property Details
MLS# DC7279165
1700-1704 E St Ne #4 Washington, DC 20002
1700-1704 E St Ne #4 Washington, DC 20002
click here for a slideshow
SPECTACULAR 2-LEVEL DUPLEX-CONDO W/SPACIOUS,OVER 2,230 SQFT OF LUXURIOUS CONTEMP OPEN FLR PLAN*BRAZILIAN CHERRY HDWD FLRS THRU-OUT*HIGH-END CHEF/GOR-KIT*STUNNING MSTRSUITE W/CATHCEIL,LUXURIOUS MSTR BA W/WHIRL TUB,SEP TILED SHOW/ALL HIGH-END FIXS*2 BALCONIES*GREAT CITY LIVING/IDEAL FOR ENTERTAIN*PARK SPACE INCL IN SP*INCREDIBLY GORGEOUS-BUT LET YOUR EYES BE THE JUDGE! A MUST SEE - HURRY!!!
| Property Type: | Residential |
| Listing Status: | Expired |
| List Price: | $509,900 |
| Beds/Baths: | 3/2.1 |
| Property Taxes: | $3,938.31 |
| Year Built: | 2006 |
| Subdivision: | CAPITOL HILL |
| Ownership: | Condo |
| County: | D.C. |
| Style: | Contemporary |
| HOA Fee: | $0 |
| Basement: | N |
| Fireplaces: | 0 |
| Parking: | Assigned, Covered Parking |
| Appliances: | Refrigerator, Oven/Range-Electric, Dishwasher, Washer, Stove, Dryer, Exhaust Fan, Microwave, Icemaker, Disposal |
| Exterior: | Deck, Balcony |
| Heating System: | Heat Pump(s), Central, Forced Air |
| Heating Type: | Electric |
| Water | Public |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Semi-Detached |
| Condo Fee: | $184 |
| Levels: | 2 |
| Basement Type: | |
| Lot Acres: | 0.0 |
| Garage Spaces: | 0 |
| Assigned Spaces: | 1 |
| Sewer/Septic: | Public Sewer |
| Roofing: | Composite |
| Exterior Construction: | Vinyl Siding, Brick |
| Cooling System: | Ceiling Fan(s), Central A/C, Heat Pump(s), Energy Star Cooling System |
| Cooling Fuel: | Electric |
| Hot Water: | Electric |
| Dock Conveys: |
Listing Provided Courtesy of RE/MAX 2000, REALTORS
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.





