MLS# DC7374020
777 7th St Nw #404, Washington, DC 20001
777 7th St Nw #404, Washington, DC 20001
click here for a slideshow
No Additional Photos
Stunning building! Stunning neighborhood! Stunning price! Check out the comps! This gorgeous building in the heart of Chinatown was built in 2005 and has all the modern amenities, gym, roof decks, sauna, 24 hour front desk, etc. And the unit matches the building in elegance; open kitchen with granite bar counter, in-unit laundry, large windows, large bedroom and plenty of closets. Pics on VT.
| Property Type: | Residential |
| Listing Status: | Active |
| Price: | $349,000 |
| Beds/Baths: | 1/1.0 |
| Year Built: | 2005 |
| Subdivision: | PENN QUARTER |
| Square Feet: | 0 |
| Ownership: | Condo |
| County: | D.C. |
| Style: | Contemporary |
| HOA Fee: | $0 |
| Basement: | N |
| Fireplaces: | 0 |
| Parking: | Other |
| Appliances: | Dishwasher, Exhaust Fan, Intercom, Washer, Microwave, Refrigerator, Stove, Dryer, Oven/Range-Electric, Icemaker, Disposal |
| Exterior: | |
| Heating System: | Heat Pump(s), Central, Forced Air |
| Heating Type: | Central, Electric |
| Water | Public |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Hi-Rise 9+ Floors |
| Condo Fee: | $516 |
| Levels: | 1 |
| Basement Type: | |
| Lot Square Feet: | 0 |
| Garage Spaces: | 0 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Public Sewer |
| Roofing: | |
| Exterior Construction: | Brick |
| Cooling System: | Heat Pump(s), Central A/C |
| Cooling Fuel: | Electric |
| Hot Water: | Electric |
| Dock Conveys: |
Listing Provided Courtesy of John C. Formant Real Estate, Inc.
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.