MLS# PG6670844
1506 Redhead Ct, Upper Marlboro, MD 20774
1506 Redhead Ct, Upper Marlboro, MD 20774
No Additional Photos
Charming brick front colonial in Perrywood. Home features separate living and dining rooms, large kitchen, a family room with fireplace and a 2 car garage. The finished basement has a recreation room, a bedroom and full bath. Don't delay! See it today. SELLERS WANT QUICK SALE. BRING ALL OFFERS. NOT A SHORT SALE.
| Property Type: | Residential |
| Listing Status: | Expired |
| Price: | $445,000 |
| Beds/Baths: | 5/3.1 |
| Year Built: | 2002 |
| Subdivision: | PERRYWOOD |
| Property Taxes: | $6,950.68 |
| Ownership: | Fee Simple |
| County: | Prince George's |
| Style: | Colonial |
| HOA Fee: | $61 |
| Basement: | Y |
| Fireplaces: | 2 |
| Parking: | Garage |
| Appliances: | Intercom, Dishwasher, Disposal, Exhaust Fan, Washer, Refrigerator, Stove, Dryer, Icemaker |
| Exterior: | |
| Heating System: | Forced Air |
| Heating Type: | Natural Gas |
| Water | Public |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Detached |
| Condo Fee: | $0 |
| Levels: | 2 |
| Basement Type: | Fully Finished, Other |
| Lot Square Feet: | 14985 |
| Garage Spaces: | 2 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Public Sewer, Public Septic |
| Roofing: | |
| Exterior Construction: | Brick and Siding, Other |
| Cooling System: | Central A/C |
| Cooling Fuel: | Natural Gas, Other |
| Hot Water: | Electric |
| Dock Conveys: |
Listing Provided Courtesy of Home Source Real Estate Solutions
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.