MLS# PG6850116
1202 Shell Duck Ct, Upper Marlboro, MD 20774
1202 Shell Duck Ct, Upper Marlboro, MD 20774
Lovely Colonial on cul-de-sac in Perrywood Community boasts 5 Bedrooms, 3 Full Baths, 1 Half Bath, Gas Fireplace in Family Room and 5th Bedroom, 2 Car Garage and Fenced Yard. SELLERS ARE MOTIVATED. ALL OFFERS CONSIDERED. Sellers have had a Pre-Sale Home Inspection. Home Warranty and Closing Assistance available.
| Property Type: | Residential |
| Listing Status: | Expired |
| Price: | $380,000 |
| Beds/Baths: | 5/3.1 |
| Year Built: | 1996 |
| Subdivision: | PERRYWOOD |
| Property Taxes: | $6,285.19 |
| Ownership: | Fee Simple |
| County: | Prince George's |
| Style: | Colonial |
| HOA Fee: | $61 |
| Basement: | Y |
| Fireplaces: | 2 |
| Parking: | Garage, Drvwy/Off Str |
| Appliances: | Exhaust Fan, Oven/Range-Gas, Refrigerator, Range hood, Dryer, Icemaker, Dishwasher, Washer |
| Exterior: | Fenced-Rear |
| Heating System: | Forced Air |
| Heating Type: | Natural Gas |
| Water | Public |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Detached |
| Condo Fee: | $0 |
| Levels: | 3 |
| Basement Type: | Fully Finished |
| Lot Square Feet: | 10790 |
| Garage Spaces: | 2 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Public Sewer |
| Roofing: | Composite |
| Exterior Construction: | Brick and Siding, Brick Front, Vinyl Siding |
| Cooling System: | Central A/C |
| Cooling Fuel: | Electric |
| Hot Water: | Natural Gas |
| Dock Conveys: |
Listing Provided Courtesy of Re/Max 100
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.