Property Details
MLS# PG6887924
1205 Ring Bill Loop Upper Marlboro, MD 20774
1205 Ring Bill Loop Upper Marlboro, MD 20774
click here for a slideshow
3 Finished Levels w/rear Bumpout offers space of single family. 3 Bedroom, 3 Full & 1 Half Baths. Large Family inc Den/Office space & Exit to Fenced Back Yard. Large Kitchen w/Breakfast Area, Separate Dining & Living Rooms & Exit to Deck w/Great View of Open & Wooded Area. Master Suite w/WIC + Another Closet & Super Bath w/Large Shower, 2+ Person Tub + Double Vanity. 1 Car Garage. Quiet Street.
| Property Type: | Residential |
| Listing Status: | Expired |
| List Price: | $369,900 |
| Beds/Baths: | 3/3.1 |
| Property Taxes: | $5,056.73 |
| Year Built: | 2003 |
| Subdivision: | PERRYWOOD |
| Ownership: | Fee Simple |
| County: | Prince George's |
| Style: | Colonial |
| HOA Fee: | $75 |
| Basement: | Y |
| Fireplaces: | 1 |
| Parking: | Garage, Street, Drvwy/Off Str |
| Appliances: | Dishwasher, Exhaust Fan, Washer, Refrigerator, Range hood, Dryer, Oven/Range-Electric, Icemaker, Disposal |
| Exterior: | Fenced - Rear, Deck, Sidewalks |
| Heating System: | Forced Air |
| Heating Type: | Electric |
| Water | Public |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Townhouse |
| Condo Fee: | $0 |
| Levels: | 3 |
| Basement Type: | Full, Daylight, Fully Finished, Front Entrance, Improved, Rear Entrance, Outside Entrance, Walkout Level |
| Lot Acres: | 0.04 |
| Garage Spaces: | 1 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Public Sewer |
| Roofing: | Shingle/Architect |
| Exterior Construction: | Vinyl Siding |
| Cooling System: | Ceiling Fan(s), Central A/C |
| Cooling Fuel: | Electric |
| Hot Water: | Natural Gas |
| Dock Conveys: |
Listing Provided Courtesy of Century 21 New Millennium
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.





is a service mark of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide. Used under license. Equal Housing Opportunity. Equal Opportunity Employer.