MLS# PG6899774
13309 Water Fowl Way, Upper Marlboro, MD 20774
13309 Water Fowl Way, Upper Marlboro, MD 20774
No Additional Photos
QUALITY & ELEGANCE: Combination of soft living and clasic elegance. Beautiful landscaped lot. Rare opportunity to buy a home for this price. A must see!!
| Property Type: | Residential |
| Listing Status: | Sold |
| Price: | $318,900 |
| Beds/Baths: | 4/3.1 |
| Year Built: | 1998 |
| Subdivision: | PERRYWOOD |
| Property Taxes: | $6,508.08 |
| Ownership: | Fee Simple |
| County: | Prince George's |
| Style: | Colonial |
| HOA Fee: | $52 |
| Basement: | Y |
| Fireplaces: | 1 |
| Parking: | Garage, Off Site Parking, Street |
| Appliances: | Dishwasher, Refrigerator, Disposal |
| Exterior: | Deck |
| Heating System: | Forced Air |
| Heating Type: | Natural Gas |
| Water | Public |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Detached |
| Condo Fee: | $0 |
| Levels: | 3 |
| Basement Type: | Fully Finished, Full, Front Entrance, Walkout Stairs, Rear Entrance |
| Lot Square Feet: | 13534 |
| Garage Spaces: | 2 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Public Sewer |
| Roofing: | Shingle-Asphalt |
| Exterior Construction: | Brick and Siding, Wood, Brick Front, Frame |
| Cooling System: | Central A/C |
| Cooling Fuel: | Electric |
| Hot Water: | Natural Gas |
| Dock Conveys: |
Listing Provided Courtesy of Coldwell Banker Residential Brokerage
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.