MLS# PG6942826
6705 Forest Hill Dr, University Park, MD 20782
6705 Forest Hill Dr, University Park, MD 20782
click here for a slideshow
All bruick rambler.Main level offers 3 bedrooms and a full bath.Fully finished basement with a full bahts and 3 rooms.!!!Location,location,location!!!!Don't need a car.very convenient location, A few blocks from Metro station.walking distance to major shopping cetnter, banks,restaurants and home depot.Short sale.
| Property Type: | Residential |
| Listing Status: | Sold |
| Price: | $239,900 |
| Beds/Baths: | 3/2.0 |
| Year Built: | 1949 |
| Subdivision: | UNIVERSITY PARK |
| Square Feet: | 7313 |
| Ownership: | Fee Simple |
| County: | Prince George's |
| Style: | Rambler |
| HOA Fee: | $0 |
| Basement: | Y |
| Fireplaces: | 1 |
| Parking: | Drvwy/Off Str |
| Appliances: | |
| Exterior: | |
| Heating System: | Heat Pump(s) |
| Heating Type: | Natural Gas |
| Water | Public |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Detached |
| Condo Fee: | $0 |
| Levels: | 2 |
| Basement Type: | Full, Fully Finished, Improved, Rear Entrance |
| Lot Square Feet: | 7313 |
| Garage Spaces: | 0 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Public Sewer |
| Roofing: | |
| Exterior Construction: | Brick |
| Cooling System: | Central A/C |
| Cooling Fuel: | Electric |
| Hot Water: | Natural Gas |
| Dock Conveys: |
Listing Provided Courtesy of RE/MAX Pros-Germantown
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.