MLS# PG6946534
1226 Blue Wing Ter, Upper Marlboro, MD 20774
1226 Blue Wing Ter, Upper Marlboro, MD 20774
No Additional Photos
This beautiful end unit is one of the biggest townhouse you will ever see in sought after perrywood;freshly painted, upgraded appliances in the kitchen,separate dinning,and why do you have to do your laundry in the basement when your dirty clothes are upstairs-the laundry rm is conveniently located upstairs and you can relax on your palatial deck.
| Property Type: | Residential |
| Listing Status: | Withdrawn |
| Price: | $299,900 |
| Beds/Baths: | 3/2.1 |
| Year Built: | 2002 |
| Subdivision: | PERRYWOOD |
| Property Taxes: | $4,339.28 |
| Ownership: | Fee Simple |
| County: | Prince George's |
| Style: | Colonial |
| HOA Fee: | $72 |
| Basement: | Y |
| Fireplaces: | 1 |
| Parking: | Garage, Drvwy/Off Str |
| Appliances: | Dishwasher, Exhaust Fan, Refrigerator, Water dispenser, Disposal |
| Exterior: | Deck |
| Heating System: | Forced Air |
| Heating Type: | Natural Gas |
| Water | Public |
| Water Access: | |
| Water View: | |
| Waterfront: | N |
| Sale/Rental: | Sale |
| Type: | Townhouse |
| Condo Fee: | $0 |
| Levels: | 3 |
| Basement Type: | Full, Rear Entrance |
| Lot Square Feet: | 2624 |
| Garage Spaces: | 2 |
| Assigned Spaces: | 0 |
| Sewer/Septic: | Public Sewer, Public Septic |
| Roofing: | |
| Exterior Construction: | Vinyl Siding |
| Cooling System: | Central A/C |
| Cooling Fuel: | Natural Gas |
| Hot Water: | Natural Gas |
| Dock Conveys: |
Listing Provided Courtesy of Paragon Realtors, LLC
The information contained in this listing is deemed reliable but not guaranteed. Listing data provided by Metropolitan Regional Information Systems.